Name | Nation | Date | Place |
(q)=qualifying | |||
Ayrton Senna | Brazil | May 1, 1994 | San Marino GP |
Roland Ratzenberger | Austria | April 30, 1994 | San Marino GP(q) |
Ricardo Paletti | Italy | June 13, 1982 | Canadian GP |
Gilles Villeneuve | Canada | May 8, 1982 | Belgian GP (q) |
Ronnie Peterson | Sweden | Sept. 10, 1978 | Italian GP |
Tom Pryce | Britain | May 5, 1977 | South African GP |
Mark Donahue | United States | Aug. 19, 1975 | Austrian GP (q) |
Helmuth Koinigg | Austria | October 6, 1974 | U.S. GP |
Francois Cevert | France | October 7, 1973 | U.S. GP (q) |
Roger Williamson | Britain | July 29, 1973 | Dutch GP |
Jochen Rindt | Austria | Sept. 5, 1970 | Italian GP (q) |
Piers Courage | Britain | June 7, 1970 | Dutch GP |
Gerhard Mitter | West-Germany | August 2, 1969 | German GP (q) |
Jo Schlesser | France | July 7, 1968 | French GP |
Lorenzo Bandini | Italy | May 10, 1967 | Monaco GP |
John Taylor | Britain | August 7, 1966 | German GP |
Carel Godin de Beaufort | Netherlands | August 2 1964 | German GP (q) |
Wolfgang Von Trips | West-Germany | Sept. 10, 1961 | Italian GP |
Chris Bristow | Britain | June 19, 1960 | Belgian GP |
Alan Stacey | Britain | June 19, 1960 | Belgian GP |
Stuart Lewis-Evans | Britain | Sept. 19, 1958 | Moroccan GP |
Peter Collins | Britain | August 3, 1958 | German GP |
Luigi Musso | Italy | July 6, 1958 | French GP |
Onofre Marimon | Argentina | July 31, 1954 | German GP (q) |
Friday, 16 September 2011
List of Formula 1 Fatalities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment